empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927777639 buy 10.00 EURAUD 02 May 2025 09:15 1.7645 0.00 0.00 02 May 2025 09:54 1.7663 115.43
#927777638 buy 10.00 EURAUD 02 May 2025 09:15 1.7646 0.00 0.00 02 May 2025 09:54 1.7663 109.02
#927777637 buy 10.00 EURAUD 02 May 2025 09:15 1.7645 0.00 0.00 02 May 2025 09:54 1.7663 115.43
#927777633 buy 10.00 EURAUD 02 May 2025 09:15 1.7647 0.00 0.00 02 May 2025 09:54 1.7663 102.61
#927777628 buy 10.00 EURAUD 02 May 2025 09:14 1.7649 0.00 0.00 02 May 2025 09:54 1.7663 89.78
#927777627 buy 10.00 EURAUD 02 May 2025 09:14 1.7647 0.00 0.00 02 May 2025 09:54 1.7664 109.02
#927777626 buy 10.00 EURAUD 02 May 2025 09:14 1.7651 0.00 0.00 02 May 2025 09:54 1.7664 83.37
#927775376 buy 10.00 EURNZD 02 May 2025 05:05 1.9066 0.00 0.00 02 May 2025 09:05 1.9094 165.70
#927775371 buy 10.00 EURNZD 02 May 2025 05:05 1.9067 0.00 0.00 02 May 2025 09:05 1.9094 159.78
#927775366 buy 10.00 EURNZD 02 May 2025 05:05 1.9067 0.00 0.00 02 May 2025 09:05 1.9094 159.78
#927775361 buy 10.00 EURNZD 02 May 2025 05:05 1.9067 0.00 0.00 02 May 2025 09:05 1.9094 159.78
#927775356 buy 10.00 EURNZD 02 May 2025 05:04 1.9067 0.00 0.00 02 May 2025 09:05 1.9094 159.78
#927775354 buy 10.00 EURNZD 02 May 2025 05:04 1.9067 0.00 0.00 02 May 2025 09:05 1.9094 159.78
#927775353 buy 10.00 EURNZD 02 May 2025 05:04 1.9068 0.00 0.00 02 May 2025 09:05 1.9094 153.87
#927774939 sell 10.00 GBPJPY 02 May 2025 04:23 193.39 0.00 0.00 02 May 2025 05:01 193.27 82.52
#927774938 sell 10.00 GBPJPY 02 May 2025 04:23 193.38 0.00 0.00 02 May 2025 05:01 193.27 75.64
#927774937 sell 10.00 GBPJPY 02 May 2025 04:22 193.36 0.00 0.00 02 May 2025 05:01 193.27 61.89
#927774935 sell 10.00 GBPJPY 02 May 2025 04:22 193.39 0.00 0.00 02 May 2025 05:01 193.27 82.52
#927774933 sell 10.00 GBPJPY 02 May 2025 04:22 193.39 0.00 0.00 02 May 2025 05:01 193.27 82.52
#927774931 sell 10.00 GBPJPY 02 May 2025 04:22 193.39 0.00 0.00 02 May 2025 05:01 193.27 82.52
#927774930 sell 10.00 GBPJPY 02 May 2025 04:22 193.39 0.00 0.00 02 May 2025 05:01 193.27 82.52
Show more lines
2393.26 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback