empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927444277 sell 1.00 GBPUSD 04 April 2025 11:35 1.2988 0.00 0.00 04 April 2025 20:51 1.2899 89.00
#927444276 sell 1.00 GBPUSD 04 April 2025 11:35 1.2989 0.00 0.00 04 April 2025 20:51 1.2899 90.00
#927444274 sell 1.00 GBPUSD 04 April 2025 11:35 1.2989 0.00 0.00 04 April 2025 20:51 1.2898 91.00
#927444272 sell 1.00 GBPUSD 04 April 2025 11:35 1.2989 0.00 0.00 04 April 2025 20:51 1.2898 91.00
#927444271 sell 1.00 GBPUSD 04 April 2025 11:35 1.2989 0.00 0.00 04 April 2025 20:51 1.2898 91.00
#927431898 sell 1.00 GBPUSD 03 April 2025 18:13 1.3144 0.00 0.00 04 April 2025 10:58 1.3012 132.00
#927431897 sell 1.00 GBPUSD 03 April 2025 18:13 1.3145 0.00 0.00 04 April 2025 10:58 1.3012 133.00
#927431895 sell 1.00 GBPUSD 03 April 2025 18:13 1.3146 0.00 0.00 04 April 2025 10:58 1.3012 134.00
#927431893 sell 1.00 GBPUSD 03 April 2025 18:13 1.3146 0.00 0.00 04 April 2025 10:58 1.3012 134.00
#927431892 sell 1.00 GBPUSD 03 April 2025 18:13 1.3146 0.00 0.00 04 April 2025 10:58 1.3012 134.00
#927414875 sell 1.00 GBPJPY 02 April 2025 16:23 193.09 0.00 0.00 03 April 2025 17:00 191.44 113.49
#927414874 sell 1.00 GBPJPY 02 April 2025 16:23 193.09 0.00 0.00 03 April 2025 17:00 191.44 113.49
#927414873 sell 1.00 GBPJPY 02 April 2025 16:23 193.09 0.00 0.00 03 April 2025 17:00 191.44 113.49
#927414872 sell 1.00 GBPJPY 02 April 2025 16:23 193.09 0.00 0.00 03 April 2025 17:00 191.44 113.49
#927414871 sell 1.00 GBPJPY 02 April 2025 16:23 193.09 0.00 0.00 03 April 2025 17:00 191.45 112.80
#927414272 buy 1.00 GBPJPY 02 April 2025 14:58 193.25 0.00 0.00 02 April 2025 16:23 193.08 -11.40
#927414271 buy 1.00 GBPJPY 02 April 2025 14:58 193.25 0.00 0.00 02 April 2025 16:23 193.08 -11.40
#927414270 buy 1.00 GBPJPY 02 April 2025 14:58 193.25 0.00 0.00 02 April 2025 16:22 193.08 -11.40
#927414269 buy 1.00 GBPJPY 02 April 2025 14:58 193.26 0.00 0.00 02 April 2025 16:22 193.08 -12.07
#927414268 buy 1.00 GBPJPY 02 April 2025 14:58 193.26 0.00 0.00 02 April 2025 16:22 193.08 -12.07
#927411608 sell 1.00 GBPJPY 02 April 2025 06:03 193.52 0.00 0.00 02 April 2025 14:57 193.25 18.09
#927411607 sell 1.00 GBPJPY 02 April 2025 06:03 193.52 0.00 0.00 02 April 2025 14:57 193.25 18.09
#927411606 sell 1.00 GBPJPY 02 April 2025 06:03 193.52 0.00 0.00 02 April 2025 14:57 193.25 18.09
#927411605 sell 1.00 GBPJPY 02 April 2025 06:03 193.51 0.00 0.00 02 April 2025 14:57 193.25 17.42
#927411604 sell 1.00 GBPJPY 02 April 2025 06:03 193.52 0.00 0.00 02 April 2025 14:57 193.25 18.09
#927406769 buy 1.00 GBPJPY 01 April 2025 16:51 192.72 0.00 0.00 02 April 2025 05:21 193.62 60.07
#927406768 buy 1.00 GBPJPY 01 April 2025 16:51 192.72 0.00 0.00 02 April 2025 05:21 193.62 60.07
#927406767 buy 1.00 GBPJPY 01 April 2025 16:51 192.71 0.00 0.00 02 April 2025 05:21 193.62 60.74
#927406766 buy 1.00 GBPJPY 01 April 2025 16:51 192.71 0.00 0.00 02 April 2025 05:21 193.62 60.74
#927406765 buy 1.00 GBPJPY 01 April 2025 16:51 192.71 0.00 0.00 02 April 2025 05:21 193.62 60.74
#927402045 sell 1.00 GBPJPY 01 April 2025 09:14 193.46 0.00 0.00 01 April 2025 14:46 192.48 65.67
#927402044 sell 1.00 GBPJPY 01 April 2025 09:14 193.46 0.00 0.00 01 April 2025 14:46 192.48 65.67
#927402043 sell 1.00 GBPJPY 01 April 2025 09:14 193.45 0.00 0.00 01 April 2025 14:46 192.48 65.00
#927402042 sell 1.00 GBPJPY 01 April 2025 09:14 193.45 0.00 0.00 01 April 2025 14:46 192.48 65.00
#927402041 sell 1.00 GBPJPY 01 April 2025 09:14 193.45 0.00 0.00 01 April 2025 14:46 192.48 65.00
#927389629 buy 1.00 GBPJPY 31 March 2025 07:38 193.29 0.00 0.00 31 March 2025 21:07 193.75 30.64
#927389628 buy 1.00 GBPJPY 31 March 2025 07:38 193.29 0.00 0.00 31 March 2025 21:07 193.75 30.64
#927389627 buy 1.00 GBPJPY 31 March 2025 07:38 193.29 0.00 0.00 31 March 2025 21:07 193.75 30.64
#927389624 buy 1.00 GBPJPY 31 March 2025 07:38 193.29 0.00 0.00 31 March 2025 21:07 193.75 30.64
#927389623 buy 1.00 GBPJPY 31 March 2025 07:38 193.29 0.00 0.00 31 March 2025 21:07 193.75 30.64
Show more lines
2499.10 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback